Recent bids (max=50) | BREVARD COUNTY SHERIFF'S OFFICE - AUCTION BEGINS ENDING – Mon, Feb 22nd at 6:05 PM US/Eastern |
Item | Bidder | Amount | Time (ET) |
---|---|---|---|
21020572 | 26543 | 4.00 | 02/22/2021 6:09 PM |
21020571 | 26543 | 22.00 | 02/22/2021 6:09 PM |
21020538 | 26543 | 3.00 | 02/22/2021 6:08 PM |
21020539 | 26543 | 3.00 | 02/22/2021 6:08 PM |
21020570 | 26543 | 4.00 | 02/22/2021 6:08 PM |
21020571 | 26543 | 19.00 | 02/22/2021 6:07 PM |
21020537 | 26567 | 12.50 | 02/22/2021 6:01 PM |
21020537 | 26567 | 4.00 | 02/22/2021 6:01 PM |
21020536 | 26543 | 22.00 | 02/22/2021 6:00 PM |
21020536 | 26543 | 18.00 | 02/22/2021 5:59 PM |
21020536 | 26543 | 14.00 | 02/22/2021 5:59 PM |
21020535 | 26543 | 31.00 | 02/22/2021 5:59 PM |
21020535 | 26543 | 24.00 | 02/22/2021 5:59 PM |
21020572 | 5030 | 3.00 | 02/22/2021 5:54 PM |
21020570 | 5030 | 3.00 | 02/22/2021 5:54 PM |
21020539 | 5030 | 2.00 | 02/22/2021 5:54 PM |
21020538 | 5030 | 2.00 | 02/22/2021 5:54 PM |
21020537 | 5030 | 3.00 | 02/22/2021 5:54 PM |
21020572 | 26543 | 2.00 | 02/22/2021 5:50 PM |
21020536 | 26567 | 4.00 | 02/22/2021 4:59 PM |
21020571 | 27232 | 17.00 | 02/22/2021 3:57 PM |
21020571 | 27232 | 10.00 | 02/22/2021 3:57 PM |
21020572 | 27232 | 1.00 | 02/22/2021 3:56 PM |
21020571 | 27232 | 8.00 | 02/22/2021 3:56 PM |
21020570 | 27232 | 2.00 | 02/22/2021 3:56 PM |
21020539 | 27232 | 1.00 | 02/22/2021 3:56 PM |
21020538 | 27232 | 1.00 | 02/22/2021 3:56 PM |
21020537 | 27232 | 2.00 | 02/22/2021 3:56 PM |
21020536 | 27232 | 3.00 | 02/22/2021 1:43 PM |
21020535 | 27232 | 22.00 | 02/22/2021 1:42 PM |
21020535 | 27232 | 5.00 | 02/22/2021 1:41 PM |
21020535 | 27232 | 3.00 | 02/22/2021 1:41 PM |
21020536 | 26743 | 2.00 | 02/21/2021 10:55 PM |
21020570 | 26543 | 1.00 | 02/19/2021 00:46 AM |
21020571 | 25384 | 7.00 | 02/18/2021 11:03 PM |
21020571 | 24986 | 6.00 | 02/18/2021 9:36 PM |
21020571 | 24986 | 4.00 | 02/18/2021 9:35 PM |
21020571 | 24986 | 2.00 | 02/18/2021 9:34 PM |
21020535 | 13890 | 2.00 | 02/18/2021 5:42 PM |
21020571 | 25384 | 1.00 | 02/17/2021 4:35 PM |
21020537 | 26567 | 1.00 | 02/16/2021 5:42 PM |
21020536 | 26567 | 1.00 | 02/16/2021 5:42 PM |
21020535 | 26567 | 1.00 | 02/16/2021 5:42 PM |
Register for Online Auctions
Click below to register for our Online Auctions
Registering automatically adds you to our mailing list
George Gideon Auctioneers, Inc.
Email: info@ggauctions.com
Office: 407-886-2211
Fax: 407-886-2248
Mailing: PO BOX 1179
Zellwood, FL 32798
Physical: 2753 N. HWY 441
Zellwood, FL 32798
(UPS & FedEx deliver to our physical address)
Facility Hours: 9am-4pm Monday-Friday
(office closes at 3pm)
Closed on holidays as posted